Riddim Driven
Number | Title | Album | Year | Produced by | Label | |
---|---|---|---|---|---|---|
97 | Applause | Applause | 2005 | Rohan Fuller | Jah Snowcone | |
98 | Bad Bargain | Bad Bargain | 2005 | Rupert Blake | Q45 | |
99 | 1st Prize | 1st Prize | 2005 | Garfield Hamilton & Troy McLean | First Name | |
1 | Chiney Gal & Blazing | Chiney Gal & Blazing | 2001 | Ce'Cile, Cordel Burrell & Norman Bryan | Kings Of Kings & Kickin | |
2 | Speed & Full Moon | Speed & Full Moon | 2001 | Desmond Blake, Rupert Blake, Troy McLean & Garfield Hamilton | Q45 & First Name | |
3 | Thunder & Bedroom | Thunder & Bedroom | 2001 | Jeremy Harding & Preston Onfroy | 2Hard & In Time | |
4 | Trilogy | Trilogy | 2001 | King Jammy & Ward 21 | Mentally Disturbed | |
5 | Extasy | Extasy | 2001 | Patrick Roberts | Shocking Vibes | |
6 | Tun It Up | Tun It Up | 2001 | Willie Lindo | Heavy Beat | |
7 | Juice | Juice | 2001 | Richard Browne | Call Me Shams | |
8 | Pressure Cooker | Pressure Cooker | 2001 | Eric Delisser | Big Jeans | |
9 | Slow Down The Pace | Slow Down The Pace | 2001 | Sheldon Stewart & Norman Bryan | Cali Bud & Kickin | |
10 | Rice And Peas | Rice And Peas | 2001 | Rohan Fuller | Natural Bridge | |
11 | Candle Wax | Candle Wax | 2001 | Bulby York & Lynford Marshall | Fat Eyes | |
12 | Trilogy Part 2 & Ole Sore | Trilogy Part 2 & Ole Sore | 2001 | King Jammy & Ward 21 | Mentally Disturbed | |
13 | Scare Crow | Scare Crow | 2001 | Baby G | Baby G | |
14 | Giddeon War | Giddeon War | 2001 | Buju Banton | Gargamel | |
15 | Liquid | Liquid | 2001 | Jeremy Harding | 2Hard | |
16 | Nine Night | Nine Night | 2001 | Steely & Clevie | Studio 2000 | |
17 | Mr. Brown Meets Number One | Mr. Brown Meets Number One | 2001 | Donovan Germain | Penthouse | |
18 | Engine 54 & Humanity | Engine 54 & Humanity | 2001 | Lloyd Campbell | Joe Frasier | |
19 | Buy Out | Buy Out | 2001 | Tony Kelly | K..Licious | |
20 | Glue | Glue | 2002 | Richard Browne | B-Rich | |
21 | Just Friends | Just Friends | 2002 | Winston Riley | Techniques | |
22 | The Flip | The Flip | 2002 | Louis Malcolm | Mo' Music | |
23 | Bondage | Bondage | 2002 | Byron Murray & Clifford Smith | In The Streetz | |
24 | X5 | X5 | 2002 | Peter Jackson | Rattler | |
25 | Renegade | Renegade | 2002 | Bulby York & Lynford Marshall | Fat Eyes | |
26 | Hi Fever | Hi Fever | 2002 | Mr. Doo & George Nooks | Supadoo | |
27 | Tabla | Tabla | 2002 | Sly Dunbar & Robbie Shakespeare | Beat Ruut | |
28 | White Liva | White Liva | 2002 | Richie D | 2 Bad | |
29 | Engine | Engine | 2002 | Christopher James | CJ | |
30 | Blindfold | Blindfold | 2002 | John John | Hall | |
31 | Party Time | Party Time | 2002 | Preston Onfroy | In Time | |
32 | The Beach | The Beach | 2002 | Rohan Fuller | Jah Snowcone | |
33 | Rematch | Rematch | 2002 | Ainsworth Higgins & Lyndon Hull | Footsteps | |
34 | Mexican | Mexican | 2002 | King Jammy & Baby G | Jammy's | |
35 | G-String | G-String | 2002 | John John | Awful | |
36 | Diesel | Diesel | 2002 | Peter Jackson | Rattler | |
37 | The Wave | The Wave | 2003 | Blingz Crew | Xplicit | |
38 | Diggy Diggy | Diggy Diggy | 2003 | K.C. Jockey & Ricky Myrie | Sweet Sadie's | |
39 | Washout | Washout | 2003 | Rupert Blake | Q45 | |
40 | Tai Chi | Tai Chi | 2003 | Richard Browne | B-Rich | |
41 | 44 Flat | 44 Flat | 2003 | Steely & Clevie | Steely & Clevie | |
42 | Hydro | Hydro | 2003 | Richie D | Playhouse | |
43 | Throw Back | Throw Back | 2003 | Howard Whylie & Ricky Myrie | Draw Card | |
44 | Time Travel | Time Travel | 2003 | Lenky | 40/40 | |
45 | Sexy Lady Explosion | Sexy Lady Explosion | 2003 | Christopher Birch | Big Yard | |
46 | Caribbean Style | Caribbean Style | 2003 | Richie Stephens | Pot Of Gold | |
47 | All Out | All Out | 2003 | Eric Delisser & Ricky Myrie | Big Jeans | |
48 | Forensic | Forensic | 2003 | Clifford Smith & Computer Paul | In The Streetz | |
49 | Scream | Scream | 2003 | Louis Malcolm | Mo' Music | |
50 | Wanted | Wanted | 2003 | Bobby Konders & Burro Banton | Massive B | |
51 | Good Times | Good Times | 2003 | Mr. Doo | Supadoo | |
52 | Salsa | Salsa | 2003 | Christopher Birch | Big Yard | |
53 | Adrenaline | Adrenaline | 2003 | Eric Delisser | Big Jeans | |
54 | Earth, Wind 'N' Flames | Earth, Wind 'N' Flames | 2003 | Rohan Fuller | Jah Snowcone | |
55 | Golden Bathtub | Golden Bathtub | 2003 | Patrick Roberts | Shocking Vibes | |
56 | Puppy Water | Puppy Water | 2003 | Louis Malcolm | Mo' Music | |
57 | Trafalga | Trafalga | 2003 | Peter Jackson | Rattler | |
58 | Project X | Project X | 2004 | Philip Smart | HC&F | |
59 | Fiesta | Fiesta | 2004 | Dave Kelly | Madhouse | |
60 | Coolie Skank | Coolie Skank | 2004 | Scatta & Everton Burrell | Kings Of Kings | |
61 | Celebration | Celebration | 2004 | Arif Cooper | Fresh Ear | |
62 | Hot Gyal | Hot Gyal | 2004 | Anthony Malvo, Richard Malvo & Garth Neufville | Real Music | |
63 | Flava | Flava | 2004 | Lady G | G String | |
64 | Tiajuana | Tiajuana | 2004 | Richie D | Playhouse | |
65 | Chrome | Chrome | 2004 | Michael Sterling | South Block | |
66 | Doctor's Darling | Doctor's Darling | 2004 | Seeed & Pionear | Germaican | |
67 | Career | Career | 2004 | Garfield Hamilton & Troy McLean | First Name | |
68 | Mad Instruments | Mad Instruments | 2004 | Fire Links & Jazzwad | Fire Links | |
69 | Check It Back | Check It Back | 2004 | Eric Delisser | Big Jeans | |
70 | Thrilla | Thrilla | 2004 | Christopher Birch | Echo | |
71 | Sunlight | Sunlight | 2004 | Richard Martin | Playhouse | |
72 | Maybach 365 | Maybach 365 | 2004 | Raymond Scott & Winston Ashman | Bad Cat | |
73 | I Swear Juggling | I Swear Juggling | 2004 | Devon Wheatley | 5th Element | |
74 | Dancehall Rock | Dancehall Rock | 2004 | Colin Levy, Cordel Burrell & Everton Burrell | Kings Of Kings | |
75 | Stepz | Stepz | 2004 | Delano Thomas, Michael Jarrett & Andre Saunders | Renaissance | |
76 | Phantom | Phantom | 2004 | Arif Cooper | Fresh Ear | |
77 | Grindin' | Grindin' | 2004 | Tony Kelly | K..Licious | |
78 | Cookie Monster & Allo Allo | Cookie Monster & Allo Allo | 2004 | Baby G | Baby G | |
79 | Dreamweaver | Dreamweaver | 2004 | Lenky | 40/40 | |
80 | Hardtimes | Hardtimes | 2004 | Stephen Gibbs & Errol Thompson | Gibbo | |
81 | Juicy | Juicy | 2004 | Mr. Doo | Supadoo | |
82 | Mamacita | Mamacita | 2004 | Chris Allman | Waist Line | |
83 | Tun It Up Ah Nadda Notch | Tun It Up Ah Nadda Notch | 2004 | Willie Lindo | Heavy Beat | |
84 | Rah! Rah! | Rah! Rah! | 2005 | Bobby Konders | Massive B | |
85 | Strip Down | Strip Down | 2005 | Christopher Birch | Big Yard | |
86 | Lion Paw | Lion Paw | 2005 | Michael Johnson | Lion Paw | |
87 | Sleng Teng Extravaganza | Sleng Teng Extravaganza | 2005 | King Jammy & Bobby Digital | Jammy's | |
88 | Sleng Teng Resurrection | Sleng Teng Resurrection | 2005 | King Jammy | Jammy's | |
89 | Ruckus | Ruckus | 2005 | Louis Malcolm | Mo' Music | |
90 | Bubble Up | Bubble Up | 2005 | Lenky | 40/40 | |
91 | Kopa | Kopa | 2005 | Dwayne Chin-Quee | Black Chiney | |
92 | Sleepy Dog | Sleepy Dog | 2005 | Steely & Clevie | Steely & Clevie | |
93 | Bingie Trod | Bingie Trod | 2005 | Michael Sterling | South Block | |
94 | Return To Big Street | Return To Big Street | 2005 | Orville Burrell & Robert Livingston | Big Yard | |
95 | Cry Baby | Cry Baby | 2005 | Christopher Birch | Birchill | |
96 | My Swing | My Swing | 2005 | Christopher Birch | Birchill | |
100 | Old Truck | Old Truck | 2005 | Steely & Clevie | Studio 2000 | |
101 | Lava Splash | Lava Splash | 2005 | Patrick Henry | Loyal Soldiers | |
102 | Ice Breaka | Ice Breaka | 2005 | Delano Thomas, Michael Jarrett & Andre Saunders | Renaissance | |
103 | Move | Move | 2005 | Arif Cooper | Fresh Ear | |
104 | My Baby | My Baby | 2005 | Robert Livingston | Big Yard | |
105 | Throw Back Giggy | Throw Back Giggy | 2005 | Leftside & Esco | Young Legends | |
106 | R.A.W. - Ready And Willing | R.A.W. - Ready And Willing | 2006 | Arif Cooper | Fresh Ear | |
107 | Baddis Ting | Baddis Ting | 2006 | Richard Browne | B-Rich | |
108 | Reflections | Reflections | 2006 | Dean Fraser | Reflection | |
109 | Capital P | Capital P | 2006 | Steely & Clevie | Studio 2000 | |
110 | Nookie 2K6 | Nookie 2K6 | 2006 | John John | Awful | |
111 | Wild 2 Nite | Wild 2 Nite | 2006 | Christopher Birch | Big Yard | |
112 | Smash | Smash | 2006 | Supa Hype | Hyper-Active | |
113 | Global | Global | 2006 | Fire Links | Fire Links | |
114 | Red Bull & Guinness | Red Bull & Guinness | 2006 | Delly Ranks | Pure Music | |
115 | Higher Octane | Higher Octane | 2006 | Dwayne Chin-Quee | Black Chiney | |
116 | Dem Time Deh | Dem Time Deh | 2006 | Leftside & Esco | Young Legends | |
117 | Wipe Out | Wipe Out | 2006 | Albert Forbes & Roderick Hamilton | Danger Zone | |
118 | Gully Slime | Gully Slime | 2006 | Mark Pinnock | Natural Bridge | |
119 | Full Draw | Full Draw | 2006 | Arif Cooper | Fresh Ear | |
120 | Sidewalk University | Sidewalk University | 2006 | Jammy James | Jam 2 | |
121 | Consuming Fire | Consuming Fire | 2006 | Augustus Clarke | Anchor | |
122 | 2 Bad Riddims | 2 Bad Riddims | 2006 | Dave Kelly | Madhouse | |
123 | 12 Gauge | 12 Gauge | 2006 | Michael Brissett | H2O | |
124 | Dreaming | Dreaming | 2007 | Daseca | Daseca | |
125 | Power Cut | Power Cut | 2007 | Stephen McGregor | Big Ship | |
126 | Heathen | Heathen | 2007 | Sting International & Tony Kelly | Big Yard | |
127 | Tremor | Tremor | 2007 | Stephen McGregor | Big Ship | |
128 | Jam Down | Jam Down | 2007 | Delmar Drummond | Danger Zone | |
129 | Guardian Angel | Guardian Angel | 2007 | Arif Cooper | Fresh Ear | |
130 | Stop The Fighting | Stop The Fighting | 2007 | Donovan Germain | Penthouse | |
131 | Shaddowz | Shaddowz | 2008 | Stephen McGregor | Big Ship | |
132 | Rub-A-Dub | Rub-A-Dub | 2008 | Kemar McGregor | No Doubt | |
133 | To The World | To The World | 2008 | Arif Cooper | Fresh Ear | |
134 | Beauty & The Beast | Beauty & The Beast | 2009 | Linton White | TJ | |
135 | Rock Steady | Rock Steady | 2009 | Kemar McGregor | No Doubt | |
136 | Sweet | Sweet | 2009 | Kemar McGregor | No Doubt | |
137 | Clearance | Clearance | 2009 | DJ Frass | DJ Frass | |
138 | Trippple Bounce | Trippple Bounce | 2009 | Stephen McGregor | Chrome | |
139 | Ghetto | Ghetto | 2010 | Kemar McGregor | No Doubt | |
140 | Street Team | Street Team | 2010 | Fire Links | Fire Links | |
141 | World Premiere | World Premiere | 2010 | Jordan McClure & David Hayle | Chimney | |
142 | Classic | Classic | 2010 | Kemar McGregor | No Doubt |
Riddim Album Series
Riddim Driven is a series of various artists compilation albums released by VP Records. Each volume of the series features tunes from multiple artists recorded over one or two reggae or dancehall riddims produced by various producers. The series began in January 2001 with the release of the Chiney Gal & Blazing riddim album as a way of collecting various artists' 7 inch recordings on a single CD or vinyl record. VP has since released 142 installments in the series, making it one of the longest running reggae record compilation series.