Greensleeves Rhythm Album
Number | Title | Album | Year | Produced by | Label | |
---|---|---|---|---|---|---|
1 | Bellyas | #1: Bellyas | 2000 | Ward 21 | Mentally Disturbed | |
5 | Punanny | #5: Punanny | 2000 | King Jammy & Ward 21 | Jammy's | |
2 | Virus | #2: Virus | 2000 | Mikey Williamson, Tony Thomas & Delon Reid | Madd Dawgz | |
3 | Doorslam | #3: Doorslam | 2000 | Harvel Hart | Annex | |
4 | Volume | #4: Volume | 2000 | King Jammy & Ward 21 | Kingston 11 & Mentally Disturbed | |
6 | Latino / Boasy Gal | #6: Latino / Boasy Gal | 2000 | Steven Ventura | Kings Of Kings | |
7 | Lightning | #7: Lightning | 2000 | Jeremy Harding | 2Hard | |
8 | Highway | #8: Highway | 2000 | Mark Hudson | Stone Cold | |
9 | Heatwave | #9: Heatwave | 2001 | Harvel Hart | Annex | |
10 | Tixx / Blaze | #10: Tixx / Blaze | 2001 | Christopher James | CJ | |
11 | Mud-Up | #11: Mud-Up | 2001 | Byron Murray & Clifford Smith | In The Streetz | |
12 | X-Treme | #12: X-Treme | 2001 | Byron Murray & Clifford Smith | In The Streetz | |
13 | Double Jeopardy | #13: Double Jeopardy | 2001 | Ce'Cile & Cordel Burrell | CéCo | |
14 | Drop-Top / Di Nipples | #14: Drop-Top / Di Nipples | 2001 | Richard Burgess & Italee Watson | Energy & Nipples | |
15 | Bushy Bushy | #15: Bushy Bushy | 2001 | Debbie Harding & Harvel Hart | Extra Extra | |
16 | Saddam Birthday Party / Jailbreak | #16: Saddam Birthday Party / Jailbreak | 2001 | Harvel Hart, Paula Wright & Derrol Frazer | Annex & Common Sense | |
17 | Herbalist / Energy | #17: Herbalist / Energy | 2001 | Troy McLean & Garfield Hamilton | First Name | |
18 | Bun Bun | #18: Bun Bun | 2001 | Rohan Fuller | Natural Bridge | |
19 | Bigga Judgement | #19: Bigga Judgement | 2001 | Christopher Clarke | Golden Cartel | |
20 | Time Bomb | #20: Time Bomb | 2002 | John John | John John | |
21 | Bad Kalic | #21: Bad Kalic | 2002 | Winston Powell | Stone Love | |
22 | Martial Arts Part 1 | #22: Martial Arts Part 1 | 2002 | Cordel Burrell | Kings Of Kings | |
23 | Martial Arts Part 2 | #23: Martial Arts Part 2 | 2002 | Cordel Burrell | Kings Of Kings | |
24 | Zero Tolerance | #24: Zero Tolerance | 2002 | Harvel Hart | Annex | |
25 | Famine | #25: Famine | 2002 | Everton Burrell, Damian Forbes & Cordel Burrell | Scatta | |
26 | Hard Drive Part 1 | #26: Hard Drive Part 1 | 2002 | Christopher Clarke & Gregory Harriot | Universal Dancehall | |
28 | Hard Drive Part 2 | #28: Hard Drive Part 2 | 2002 | Christopher Clarke & Gregory Harriot | Universal Dancehall | |
27 | Diwali | #27: Diwali | 2002 | Lenky | 40/40 | |
29 | Sledge | #29: Sledge | 2002 | Donovan McMurray | Hands & Heart | |
30 | Bollywood | #30: Bollywood | 2002 | Byron Murray & Clifford Smith | In The Streetz | |
31 | Belly Skin | #31: Belly Skin | 2002 | Sobers Wright | G String | |
32 | Threat | #32: Threat | 2002 | Troy McLean & Garfield Hamilton | First Name | |
33 | Mad Ants | #33: Mad Ants | 2002 | Donovan Bennett | Don Corleon | |
34 | Masterpiece | #34: Masterpiece | 2002 | Lenky | 40/40 | |
35 | Clappas | #35: Clappas | 2003 | Alex G, Dow Jones & Riprock | South Rakkas | |
36 | Knockout | #36: Knockout | 2003 | Mark Hudson & Marvin Williams | Stone Cold | |
37 | Krazy | #37: Krazy | 2003 | Donovan Bennett | Don Corleon | |
38 | C-4 | #38: C-4 | 2003 | Cordel Burrell, Everton Burrell & Damian Forbes | Kings Of Kings | |
39 | Bad Company | #39: Bad Company | 2003 | Cordel Burrell | Kings Of Kings | |
40 | Egyptian | #40: Egyptian | 2003 | Daniel Lewis & Donovan Bennett | Blaxxx | |
41 | 20 Cent | #41: 20 Cent | 2003 | Baby G | Baby G | |
42 | Sign | #42: Sign | 2003 | Suku & Paul Crossdale | Jammy's | |
43 | Jumbie | #43: Jumbie | 2003 | Frenchie | Maximum Sound | |
44 | Good To Go | #44: Good To Go | 2003 | Donovan Bennett | Don Corleon | |
45 | Coolie Dance | #45: Coolie Dance | 2003 | Scatta & Everton Burrell | Kings Of Kings | |
46 | Amharic | #46: Amharic | 2003 | Jammy James | Jam 2 | |
47 | Trifecta | #47: Trifecta | 2003 | Donovan Bennett | Don Corleon | |
48 | Tunda Klap | #48: Tunda Klap | 2003 | Christopher Birch & Delano Thomas | Renaissance | |
49 | French Vanilla | #49: French Vanilla | 2004 | Donovan Bennett & Michael Brissett | H2O | |
50 | Marmalade | #50: Marmalade | 2004 | Wayne Morris | Purple Skunk | |
51 | Red Alert! | #51: Red Alert! | 2004 | Riprock, Alex G & Dow Jones | South Rakkas | |
52 | Blackout | #52: Blackout | 2004 | Daniel Lewis & Buccaneer | Black House | |
53 | Worried | #53: Worried | 2004 | Byron Murray & Donovan Bennett | In The Streetz | |
54 | Cool Fusion | #54: Cool Fusion | 2004 | Donovan Bennett & Kirk Ford | Vendetta | |
55 | Blue Steel | #55: Blue Steel | 2004 | Suku & Frenchie | Maximum Sound | |
56 | Mad Guitar | #56: Mad Guitar | 2004 | Donovan Bennett | Don Corleon | |
57 | Scoobay! | #57: Scoobay! | 2004 | Mario Campbell & Tony Matterhorn | 3.5.7 | |
58 | Summer Bounce | #58: Summer Bounce | 2004 | Harvel Hart | Annex | |
59 | Kasablanca | #59: Kasablanca | 2004 | Alberto Blackwood | Slam | |
60 | Spanish Fly | #60: Spanish Fly | 2004 | Damian Hall & Nigel Whitfield | Dem Yute Deh | |
61 | Tighty Tighty | #61: Tighty Tighty | 2004 | Donovan Bennett | Don Corleon | |
62 | Middle East | #62: Middle East | 2004 | Daniel Lewis & Buccaneer | Black House | |
63 | Chicatita | #63: Chicatita | 2004 | John John | John John | |
64 | Klymaxx! | #64: Klymaxx! | 2004 | Shane Brown & Christopher Birch | Juke Boxx | |
65 | Slow Bounce | #65: Slow Bounce | 2004 | Michael Brissett | H2O | |
66 | ...Bomb A Drop! | #66: ...Bomb A Drop! | 2005 | Mario Campbell | 3.5.7 | |
67 | Jonkanoo | #67: Jonkanoo | 2005 | Donovan Bennett | Don Corleon | |
68 | Fowl Fight! | #68: Fowl Fight! | 2005 | Frenchie & Richard Browne | Maximum Sound | |
69 | Sunblock | #69: Sunblock | 2005 | Katrina Irons | Yellow Moon | |
70 | Grimey | #70: Grimey | 2005 | Damian Hall & Nigel Whitfield | Dem Yute Deh | |
71 | Slingshot | #71: Slingshot | 2005 | Daniel Lewis | Blaxxx | |
72 | Bounce | #72: Bounce | 2005 | Byron Murray | In The Streetz | |
73 | World Jam | #73: World Jam | 2005 | Captain Sinbad & Frenchie | Bad 2000 & Maximum Sound | |
74 | Madda' Dan | #74: Madda' Dan | 2005 | Damion Morsby | D-Ice | |
75 | Siren! | #75: Siren! | 2005 | Patrick Samuels | Time Travel | |
76 | Ice Cube | #76: Ice Cube | 2005 | Ernie Wilks | Mista Wilks | |
77 | Justice | #77: Justice | 2005 | Katrina Irons | Yellow Moon | |
78 | Jump Off! | #78: Jump Off! | 2005 | Preston Onfroy | In Time | |
79 | The Return Of Mudd-Up | #79: The Return Of Mudd-Up | 2006 | Byron Murray | In The Streetz | |
80 | Sweat | #80: Sweat | 2006 | Donovan Bennett | Don Corleon | |
81 | Redbull & Guinness | #81: Redbull & Guinness | 2006 | Delroy Foster | Pure Music | |
82 | Galore | #82: Galore | 2006 | Leftside & Esco | Pacemaker | |
83 | Petty Thief | #83: Petty Thief | 2006 | Craig Marsh & Michael Brissett | H2O | |
84 | Twice Again | #84: Twice Again | 2006 | Steely & Clevie | Studio 2000 | |
85 | Inspector | #85: Inspector | 2006 | Damani Thompson | Stainless | |
86 | Ghetto Whiskey | #86: Ghetto Whiskey | 2006 | Delly Ranks & Stephen McGregor | Pure Music | |
87 | Airwaves | #87: Airwaves | 2008 | Fire Links | Fire Links | |
88 | Warning | #88: Warning | 2008 | Shane Brown | Juke Boxx | |
89 | Silent River | #89: Silent River | 2009 | Shane Brown | Juke Boxx | |
90 | Set Mi Free | #90: Set Mi Free | 2010 | Ricardo Gardner | Heart Of Love |
Riddim Album Series
Greensleeves Rhythm Album is a series of various artists compilation albums released by Greensleeves Records. Each volume of the series features tunes from multiple artists recorded over one or two reggae or dancehall riddims produced by various producers. The series began in February 2000 with the release of the Bellyas riddim album as a way of collecting various artists' 7 inch recordings on a single CD or vinyl record. Greensleeves has since released 90 installments in the series, making it one of the longest running reggae record compilation series.