Riddim Driven: Thunder & Bedroom
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Bounty Killer | No Shame | Thunder |
| 2 | Da'Ville | Living My Life | Thunder |
| 3 | Frisco Kid | Success | Thunder |
| 4 | Sean Paul & Mr. Easy | She Likes It | Thunder |
| 5 | Merciless & Ce'Cile | We Nah Talk | Thunder |
| 6 | Assassin | How We Roll | Thunder |
| 7 | Buccaneer | Cramp Your Style | Thunder |
| 8 | Harry Toddler | Tired Fi See Mi Face | Thunder |
| 9 | Tanto Metro & Devonte | Real Bad Man | Thunder |
| 10 | T.O.K. | Watch Yu Hype | Thunder |
| 11 | Red Rat & Mr. Wilson | So What | Thunder |
| 12 | Mossy Kid | Die For My Girls | Thunder |
| 13 | [Dub] | Thunder Instrumental | Thunder |
| 14 | Capleton | How Dem So Hype | Bedroom (1) |
| 15 | Elephant Man | Soladie | Bedroom (1) |
| 16 | Mr. Vegas | Land Of My Birth | Bedroom (1) |
| 17 | Bounty Killer | Fortune | Bedroom (1) |
| 18 | Frisco Kid | Certain Things | Bedroom (1) |
| 19 | Madd Anju | Mi Best Friend | Bedroom (1) |
| 20 | Hawkeye | Hotta Dan You | Bedroom (1) |
-
Release Year
2001 -
Number of Tunes
20 -
Producers
Jeremy Harding & Preston Onfroy -
Labels
2Hard & In Time -
Riddims
Thunder & Bedroom (1)