Search Riddim-ID
Statistics
Most tunes per riddim
Sleng Teng Riddim (1985) | 488 |
|
Real Rock Riddim (1968) | 428 |
|
Heavenless Riddim (1968) | 349 |
|
Answer Riddim (1967) | 336 |
|
Stalag Riddim (1973) | 302 |
|
Punanny Riddim (1986) | 285 |
|
Taxi Riddim (1975) | 279 |
|
Shank I Sheck Riddim (1964) | 247 |
|
African Beat Riddim (1968) | 245 |
|
Storm (1) Riddim (1977) | 244 |
|
Mad Mad Riddim (1968) | 237 |
|
Kuff Riddim (1987) | 216 |
|
Most tunes per artist
Elephant Man | 751 |
|
Anthony B | 701 |
|
Sizzla | 684 |
|
Beenie Man | 677 |
|
Vybz Kartel | 553 |
|
Capleton | 531 |
|
Bounty Killer | 517 |
|
Luciano | 439 |
|
Lukie D | 355 |
|
Mr. Vegas | 353 |
|
Delly Ranks | 333 |
|
Lexxus | 325 |
|
Most tunes per producer
King Jammy | 1564 |
|
Coxsone Dodd | 1085 |
|
Bobby Digital | 865 |
|
Donovan Germain | 769 |
|
Bunny Striker Lee | 728 |
|
Patrick Roberts | 635 |
|
Maurice Johnson | 556 |
|
Steely & Clevie | 534 |
|
Donovan Bennett | 506 |
|
John John | 490 |
|
Bulby York | 384 |
|
Lee Scratch Perry | 376 |
|
Most riddims per producer
Coxsone Dodd | 318 |
|
Lee Scratch Perry | 113 |
|
King Jammy | 96 |
|
Steely & Clevie | 86 |
|
Bunny Striker Lee | 85 |
|
Duke Reid | 67 |
|
Sly Dunbar | 63 |
|
Lenky | 52 |
|
Donovan Bennett | 47 |
|
The Firehouse Crew | 46 |
|
Henry Lawes | 43 |
|
Dave Kelly | 41 |
|