Search Riddim-ID
Statistics
Most tunes per riddim
Sleng Teng Riddim (1985) | 485 |
|
Real Rock Riddim (1968) | 428 |
|
Heavenless Riddim (1968) | 349 |
|
Answer Riddim (1967) | 336 |
|
Stalag Riddim (1973) | 302 |
|
Taxi Riddim (1975) | 279 |
|
Punanny Riddim (1986) | 267 |
|
African Beat Riddim (1968) | 245 |
|
Storm (1) Riddim (1977) | 244 |
|
Shank I Sheck Riddim (1964) | 238 |
|
Mad Mad Riddim (1968) | 235 |
|
Kuff Riddim (1987) | 211 |
|
Most tunes per artist
Elephant Man | 743 |
|
Anthony B | 699 |
|
Sizzla | 683 |
|
Beenie Man | 662 |
|
Vybz Kartel | 539 |
|
Capleton | 530 |
|
Bounty Killer | 514 |
|
Luciano | 437 |
|
Lukie D | 355 |
|
Mr. Vegas | 351 |
|
Delly Ranks | 330 |
|
Lexxus | 324 |
|
Most tunes per producer
King Jammy | 1559 |
|
Coxsone Dodd | 1084 |
|
Bobby Digital | 865 |
|
Donovan Germain | 756 |
|
Bunny Striker Lee | 728 |
|
Patrick Roberts | 627 |
|
Maurice Johnson | 533 |
|
Steely & Clevie | 520 |
|
Donovan Bennett | 506 |
|
John John | 488 |
|
Bulby York | 384 |
|
Lee Scratch Perry | 376 |
|
Most riddims per producer
Coxsone Dodd | 318 |
|
Lee Scratch Perry | 113 |
|
King Jammy | 96 |
|
Bunny Striker Lee | 85 |
|
Steely & Clevie | 82 |
|
Duke Reid | 67 |
|
Sly Dunbar | 63 |
|
Lenky | 52 |
|
Donovan Bennett | 47 |
|
The Firehouse Crew | 44 |
|
Henry Lawes | 43 |
|
King Tubby | 39 |
|