Search Riddim-ID
Statistics
Most tunes per riddim
Sleng Teng Riddim (1985) | 501 |
|
Real Rock Riddim (1968) | 434 |
|
Heavenless Riddim (1968) | 353 |
|
Answer Riddim (1967) | 337 |
|
Stalag Riddim (1973) | 321 |
|
Punanny Riddim (1986) | 290 |
|
Taxi Riddim (1975) | 281 |
|
African Beat Riddim (1968) | 261 |
|
Shank I Sheck Riddim (1964) | 258 |
|
Storm (1) Riddim (1977) | 254 |
|
Mad Mad Riddim (1968) | 238 |
|
Kuff Riddim (1987) | 217 |
|
Most tunes per artist
Elephant Man | 773 |
|
Anthony B | 715 |
|
Sizzla | 711 |
|
Beenie Man | 704 |
|
Vybz Kartel | 560 |
|
Capleton | 547 |
|
Bounty Killer | 529 |
|
Luciano | 457 |
|
Lukie D | 373 |
|
Mr. Vegas | 365 |
|
Delly Ranks | 350 |
|
Turbulence | 335 |
|
Most tunes per producer
King Jammy | 1605 |
|
Coxsone Dodd | 1140 |
|
Bobby Digital | 945 |
|
Donovan Germain | 908 |
|
Bunny Striker Lee | 746 |
|
Patrick Roberts | 709 |
|
Maurice Johnson | 594 |
|
Steely & Clevie | 560 |
|
Donovan Bennett | 509 |
|
John John | 490 |
|
Phillip Burrell | 398 |
|
Bulby York | 388 |
|
Most riddims per producer
Coxsone Dodd | 345 |
|
Lee Scratch Perry | 113 |
|
Steely & Clevie | 105 |
|
King Jammy | 96 |
|
Bunny Striker Lee | 88 |
|
Sly Dunbar | 77 |
|
Duke Reid | 68 |
|
The Firehouse Crew | 62 |
|
Lenky | 54 |
|
Donovan Bennett | 47 |
|
Henry Lawes | 43 |
|
Dave Kelly | 42 |
|