Riddim Driven: Capital P
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Buju Banton | Beat One | Capital P |
| 2 | Tony Rebel | Behave Yourself | Capital P |
| 3 | Anthony B | Jah Jah Pickeny | Capital P |
| 4 | Mr. Vegas | Key Hole | Capital P |
| 5 | Mr. Easy | Bingo | Capital P |
| 6 | Ce'Cile | Miss Dynamite | Capital P |
| 7 | Buju Banton | Adult Rated | Capital P |
| 8 | Bounty Killer | Cry Till She Cough | Capital P |
| 9 | Mr. G | Show Me | Capital P |
| 10 | Kiprich & Juvenile | Dugu Dugu Ting | Capital P |
| 11 | Queen Ifrica | Man Ting | Capital P |
| 12 | Hollow Point | Dubs | Capital P |
| 13 | Alozade | Screw Face | Capital P |
| 14 | Fletcha B & Mr. G | Gully Banks | Capital P |
| 15 | Buccaneer | Bruk Weh Gal | Capital P |
| 16 | Penny Irie | Meh Noise | Capital P |
| 17 | Fletcha B | Show Me Yu Tag | Capital P |
| 18 | Sugar Dough | Wrong Hail | Capital P |
| 19 | Steely & Clevie | Capital P Riddim | Capital P |
-
Release Year
2006 -
Number of Tunes
19 -
Producers
Steely & Clevie -
Labels
Studio 2000 -
Riddims
Capital P