Greensleeves Rhythm Album #10: Tixx / Blaze
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Sizzla | To The Point | Tixx |
| 2 | Beenie Man | Straight Prison | Tixx |
| 3 | Mr. Vegas | Some Boy | Tixx |
| 4 | Ward 21 | For Da Ladies | Tixx |
| 5 | Zumjay & Wayne Marshall | 101 Ways To Kill Satan | Tixx |
| 6 | Ward 21 & Elephant Man | Anything-A-Anything | Tixx |
| 7 | Bling Dawg | Say My Name | Tixx |
| 8 | Alozade | More Woman | Tixx |
| 9 | Mad Cobra | Grudge | Tixx |
| 10 | Spragga Benz | Gunz Up | Tixx |
| 11 | Danny English | One Two | Tixx |
| 12 | Sizzla | Blaze Fire Blaze | Blaze (1) |
| 13 | Ward 21 & Farenheit | All About The Money | Blaze (1) |
| 14 | Elephant Man | Blaze It Up | Blaze (1) |
| 15 | Lady Saw | Defend The Girls | Blaze (1) |
| 16 | Delly Ranks & Patchy | Big Up | Blaze (1) |
| 17 | Ward 21 & Wayne Marshall | Thugs 4 Life | Blaze (1) |
| 18 | Lexxus | Go Dung So | Blaze (1) |
| 19 | Frisco Kid | Round Here | Blaze (1) |
| 20 | Mad Cobra | Which One | Blaze (1) |
| 21 | Zumjay | Chat | Blaze (1) |
| 22 | Kiprich | Rinse It | Blaze (1) |
-
Release Year
2001 -
Number of Tunes
22 -
Producers
Christopher James -
Labels
CJ -
Riddims
Tixx & Blaze (1)