Greensleeves Rhythm Album #13: Double Jeopardy
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Beenie Man | Reasoning | Double Jeopardy |
| 2 | Ce'Cile & Elephant Man | Bad Gal, Bad Man | Double Jeopardy |
| 3 | Lexxus | Do As I Say | Double Jeopardy |
| 4 | Mr. Vegas | Damn Right | Double Jeopardy |
| 5 | Hawkeye | My Style | Double Jeopardy |
| 6 | Sizzla | Gunshot | Double Jeopardy |
| 7 | Tanto Metro & Devonte | Double Jeopardy | Double Jeopardy |
| 8 | Frisco Kid | For Dem | Double Jeopardy |
| 9 | Alozade | Phenomenal | Double Jeopardy |
| 10 | Elephant Man | Passa Passa | Double Jeopardy |
| 11 | Madd Anju & Ce'Cile | Mad Bwoy | Double Jeopardy |
| 12 | Merciless | The Plan | Double Jeopardy |
| 13 | Bling Dawg | Johnny | Double Jeopardy |
| 14 | Anthony B | Ten To One | Double Jeopardy |
| 15 | Kiprich | Mek Sure | Double Jeopardy |
| 16 | Pinchers & Norris Man | Set Dem So | Double Jeopardy |
| 17 | Ce'Cile | Sweetest Feeling | Double Jeopardy |
| 18 | Chrisinti & Jah Mason | Up Up Up | Double Jeopardy |
| 19 | Patchy | I Don't Know | Double Jeopardy |
| 20 | Danny English & New Kidz | Redd | Double Jeopardy |
-
Release Year
2001 -
Number of Tunes
20 -
Producers
Ce'Cile & Cordel Burrell -
Labels
CéCo -
Riddims
Double Jeopardy