Greensleeves Rhythm Album #36: Knockout
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Bounty Killer | Musical Works | Knockout |
| 2 | Buju Banton | Five O | Knockout |
| 3 | Elephant Man | Any Man You Want | Knockout |
| 4 | Vybz Kartel | Rumble | Knockout |
| 5 | Bling Dawg & Buccaneer | Dem Bwoy Deh | Knockout |
| 6 | Predator | Mad | Knockout |
| 7 | T.O.K. | We Pop The Heat | Knockout |
| 8 | Capleton | Burn Them Out | Knockout |
| 9 | Ward 21 | Teeda Tada | Knockout |
| 10 | Beenie Man | Haters | Knockout |
| 11 | Wayne Marshall | Let's Get Ready | Knockout |
| 12 | Degree | Bad Mind | Knockout |
| 13 | Garrison | Tappa Top | Knockout |
| 14 | Mr. Vegas | It's Raining | Knockout |
| 15 | Lady G | No Tek Talk | Knockout |
| 16 | Lexxus | Dem Gal | Knockout |
| 17 | Capleton & Pinchers | Who I Am | Knockout |
| 18 | Tanya Stephens | Point Pon A Man | Knockout |
| 19 | Determine | Party Time Again | Knockout |
| 20 | Merciless | Please Gal | Knockout |
-
Release Year
2003 -
Number of Tunes
20 -
Producers
Mark Hudson & Marvin Williams -
Labels
Stone Cold -
Riddims
Knockout