Search Riddim-ID
Greensleeves #81: Redbull & Guinness
Greensleeves Rhythm Album #81: Redbull & Guinness is the eighty-first volume of the Greensleeves Records's Greensleeves Rhythm Album series albums. It was released in 2006 and contains tunes on the Redbull & Guinness Riddim. The tunes are produced by Delroy Foster for the Pure Music label.
# | Artist | Tune | Riddim |
---|---|---|---|
1 | Delly Ranks & Chino | Redbull & Guinness | Redbull & Guinness |
2 | Soltex 3000 | Killa Walk, Prezzi Bounce | Redbull & Guinness |
3 | Mavado | Weh Dem A Do | Redbull & Guinness |
4 | Wayne Marshall | It's Evident | Redbull & Guinness |
5 | Vybz Kartel | Gun Shot | Redbull & Guinness |
6 | Norris Man | Move Hard | Redbull & Guinness |
7 | Sizzla | Nuh Business | Redbull & Guinness |
8 | Turbulence | Treat Her Good | Redbull & Guinness |
9 | Calico | Man A Gangsta | Redbull & Guinness |
10 | Vybz Kartel | Stop Gwaan Stush | Redbull & Guinness |
11 | Spragga Benz | Wedding Band | Redbull & Guinness |
12 | Mr. Vegas & Mega Banton | Money Thing | Redbull & Guinness |
13 | Ward 21 | Reality Check | Redbull & Guinness |
14 | Flexx | Murderer | Redbull & Guinness |
15 | Kari Jess | Haffi Tight | Redbull & Guinness |
16 | Chukki Starr | Style Up | Redbull & Guinness |
17 | Delly Ranks | Haters | Redbull & Guinness |
18 | American Yard | That's Right | Redbull & Guinness |
19 | Xsytement Gang | Strap | Redbull & Guinness |
20 | Tyrical | Rasta Drink | Redbull & Guinness |
21 | Jagwa | A Murder | Redbull & Guinness |
22 | Delly Ranks & Di Genius | Redbull & Guinness Rhythm | Redbull & Guinness |
23 | V.A. | Redbull & Guinness Mega-Mix | Redbull & Guinness |
