Greensleeves Rhythm Album #62: Middle East
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Vybz Kartel | Real Man | Middle East |
| 2 | Elephant Man | It In Deh | Middle East |
| 3 | Bounty Killer | Target | Middle East |
| 4 | Sizzla | Long Donkey Cod | Middle East |
| 5 | Vybz Kartel | Dandy Shandy | Middle East |
| 6 | Buccaneer | Strong | Middle East |
| 7 | Mr. G | Hold Up | Middle East |
| 8 | Leftside & Esco | Sunshine | Middle East |
| 9 | Jagwa | We Love Dat | Middle East |
| 10 | Looga Man | Gwaan Good | Middle East |
| 11 | Mavado | Bawl | Middle East |
| 12 | Busy Signal | No Chat | Middle East |
| 13 | Sanjay | Deal Wid It | Middle East |
| 14 | Red Rat | Freak Inna Bed | Middle East |
| 15 | Mr. Vegas | Mine And Yours | Middle East |
| 16 | Razor | Dutty Life | Middle East |
| 17 | Kiprich | Bad Man | Middle East |
| 18 | Predator | Head A Fly | Middle East |
| 19 | Leaf Of Life | Gully | Middle East |
| 20 | Daniel Lewis & Buccaneer | Middle East Rhythm | Middle East |
-
Release Year
2004 -
Number of Tunes
20 -
Producers
Daniel Lewis & Buccaneer -
Labels
Black House -
Riddims
Middle East