Greensleeves Rhythm Album #60: Spanish Fly
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Bounty Killer | Dem Dead | Spanish Fly (2) |
| 2 | Elephant Man | Caribbean Gangster | Spanish Fly (2) |
| 3 | Da'Ville | Banana | Spanish Fly (2) |
| 4 | Macka Diamond | Boopsie | Spanish Fly (2) |
| 5 | Vybz Kartel | Caan Tek Yuh Man | Spanish Fly (2) |
| 6 | Kiprich | Senorita | Spanish Fly (2) |
| 7 | Alozade & Chico | Thug Life | Spanish Fly (2) |
| 8 | Degree | Bring It Come | Spanish Fly (2) |
| 9 | Bling Dawg & Voice Mail | Playa | Spanish Fly (2) |
| 10 | Kid Kurupt | Famous People | Spanish Fly (2) |
| 11 | Tazz | Guh Hide | Spanish Fly (2) |
| 12 | Terro 3000 | Get High | Spanish Fly (2) |
| 13 | Ce'Cile | Wine And Dine | Spanish Fly (2) |
| 14 | Voice Mail | Walk Out | Spanish Fly (2) |
| 15 | Nicky B | Give Me A Chance | Spanish Fly (2) |
| 16 | Delly Ranks | Trendsetter | Spanish Fly (2) |
| 17 | Jagwa | A So Dem Seh | Spanish Fly (2) |
| 18 | DYD | Presents The Ballaz | Spanish Fly (2) |
| 19 | The Ballaz | Spanish Fly Rhythm | Spanish Fly (2) |
-
Release Year
2004 -
Number of Tunes
19 -
Producers
Damian Hall & Nigel Whitfield -
Labels
Dem Yute Deh -
Riddims
Spanish Fly (2)