Greensleeves Rhythm Album #59: Kasablanca
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Vybz Kartel | Badda Than Dem | Kasablanca |
| 2 | Bounty Killer | Killer Of All Seasons | Kasablanca |
| 3 | Elephant Man | Freaky Life | Kasablanca |
| 4 | Capleton | Lock What? | Kasablanca |
| 5 | Sizzla | Can't Stop Me | Kasablanca |
| 6 | Beenie Man | Bandi Legs | Kasablanca |
| 7 | 14 K | I Need A Girl | Kasablanca |
| 8 | Harry Toddler | Nah Tek No Dis | Kasablanca |
| 9 | Tanto Metro & Devonte | All The Time | Kasablanca |
| 10 | Kiprich | Tight Down Deh | Kasablanca |
| 11 | Galaxy P | Do That Damn Thing | Kasablanca |
| 12 | Macka Diamond | Pum Pum Finger | Kasablanca |
| 13 | Ward 21 | Until | Kasablanca |
| 14 | Junior Kelly | Get Busy | Kasablanca |
| 15 | Future Troubles | Black Cosa Nostra | Kasablanca |
| 16 | Jagwa | Mi Mean That | Kasablanca |
| 17 | The Innocent Kru | Bad Like We | Kasablanca |
| 18 | Determine | Take It Off | Kasablanca |
| 19 | Anthony B | Smoke The Best | Kasablanca |
| 20 | Queen Paula | Hot Gal | Kasablanca |
| 21 | Alberto Blackwood | Kasablanca Rhythm | Kasablanca |
-
Release Year
2004 -
Number of Tunes
21 -
Producers
Alberto Blackwood -
Labels
Slam -
Riddims
Kasablanca