Greensleeves Rhythm Album #29: Sledge
| # | Artist | Tune | Riddim |
|---|---|---|---|
| 1 | Capleton | Got It Fi Dem | Sledge (2) |
| 2 | Bounty Killer | Crossroad | Sledge (2) |
| 3 | Spragga Benz | Rasta Run The World | Sledge (2) |
| 4 | V.A. | Artists For Peace | Sledge (2) |
| 5 | Sizzla | Cherish The Love | Sledge (2) |
| 6 | Lexxus | Face It | Sledge (2) |
| 7 | Elephant Man | War | Sledge (2) |
| 8 | Harry Toddler | Endorsing The Weed | Sledge (2) |
| 9 | Mega Banton | Wuk Gal | Sledge (2) |
| 10 | Ward 21 | Point Of Conflict | Sledge (2) |
| 11 | Mr. Vegas | Tall Up Tall Up | Sledge (2) |
| 12 | Alozade | Blaze Up Fuck | Sledge (2) |
| 13 | Determine | Jamaican Child | Sledge (2) |
| 14 | Chuck Fender | Dong | Sledge (2) |
| 15 | Unicorn | Trample | Sledge (2) |
| 16 | General B | Whine Like These | Sledge (2) |
| 17 | Delegate | Skladie | Sledge (2) |
| 18 | Sajay | Red Hot | Sledge (2) |
| 19 | Weekend | Face & Body | Sledge (2) |
| 20 | Briggy Benz | Tell Dem | Sledge (2) |
| 21 | Maestro | Shorty | Sledge (2) |
| 22 | Capleton & Granty Roots | Got It Fi Dem | Sledge (2) |
-
Release Year
2002 -
Number of Tunes
22 -
Producers
Donovan McMurray -
Labels
Hands & Heart -
Riddims
Sledge (2)