Dilemma Riddim
Artists | Title | Year | Riddim | Producers | Label |
---|---|---|---|---|---|
Bryka | Good Woman | 2018 | Dilemma | Keno 4Star | |
Bugle | Bread Winner | 2018 | Dilemma | Keno 4Star | |
Christopher Martin & Cutty Ranks | Love Jah | 2018 | Dilemma | Keno 4Star | |
Demarco | Never Born Fi Poor | 2018 | Dilemma | Keno 4Star | |
Gyptian | Mama I Love You | 2018 | Dilemma | Keno 4Star | |
I-Octane | Get Dem Out | 2018 | Dilemma | Keno 4Star | |
I-Voltage | Clark's & Bally | 2018 | Dilemma | Keno 4Star | |
Jah Vinci | Affi Mak It | 2018 | Dilemma | Keno 4Star | |
Jahmiel | Sad To Say | 2018 | Dilemma | Keno 4Star | |
Javada | Man Deh Yah Still | 2018 | Dilemma | Keno 4Star | |
Mavado | Father Gad | 2018 | Dilemma | Keno 4Star | |
Quick Cook | Pressure Of Life | 2018 | Dilemma | Keno 4Star | |
TeeJay | Wings To Fly | 2018 | Dilemma | Keno 4Star |
-
Name
Dilemma Riddim -
Year
2018