Artists | Title | Year | Riddim | Producers | Label |
---|
Blak Ryno | Nah Wish Bad | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
Burning Kry | Mama Pain | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
Chuck Fender | See U Fall | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
Esco | Well Wisher Suit | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
I-Octane | Friends Become Enemy | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
Israel Cotton Pikka | Loyal Friends | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
MBR Junior | Number One | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
Nesbeth | Joy In The Morning | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
Quick Cook | Pagan Draw Line | 2015 | River Bed (3) | Mineral Boss | Mineral Boss | |
Corey | Vision | 2016 | Money Boss | Mineral Boss | Mineral Boss | |
I-Octane | Nuh Shaky Link | 2016 | Money Boss | Mineral Boss | Mineral Boss | |
Mavado | Progress | 2016 | Money Boss | Mineral Boss | Mineral Boss | |
Mineral Boss | Money Boss Riddim (Instrumental) | 2016 | Money Boss | Mineral Boss | Mineral Boss |
Loading
-
Name
Mineral Boss -
Full name
Mineral Boss Records / MBR -
Founded by
Corey -
Place founded
Jamaica, Saint Catherine, Caymanas Bay