Search Riddim-ID
Toots & The Maytals
Artists | Title | Year | Riddim | Producers | Label |
---|---|---|---|---|---|
Toots & The Maytals | A.B.C. | 1963 | A.B.C. | Coxsone Dodd | Studio One |
Toots & The Maytals | 54-46 (That's My Number) | 1968 | Boops | Leslie Kong | Beverly's |
Toots & The Maytals | 54-46 Was My Number | 1969 | Boops | Leslie Kong | Beverly's |
Toots & The Maytals | Monkey Man | 1969 | Monkey Man | Leslie Kong | Beverly's |
Toots & The Maytals | Lost Your Character | 1999 | Buss Up Barriers | Denroy Morgan | HMG |
Toots & The Maytals | Humble | 2002 | The Harder They Come / Help The Needy | Denroy Morgan & Morgan Heritage | 71 Records |
Toots & The Maytals | Bam Bam | Bam Bam | Dynamics |
-
Also known as
tunes
Toots & The Maytals 7 The Maytals 4