Search Riddim-ID
Phantom
There are also 20 tunes produced by Phantom.
Artists | Title | Year | Riddim | Producers | Label |
---|---|---|---|---|---|
Phantom | Sorry Fe Dem | 1986 | Sleng Teng / Computer Rule | King Tubby | Firehouse |
Phantom | Pick Yu Cherry | 1987 | Agony (1) / Computer Seh So | King Tubby | Waterhouse |
Phantom & Super Barry | Kill Mi Wid It | 1988 | Punanny / Punaunie | King Tubby | Waterhouse |
Phantom | She Luv Me | 1997 | Taranchyla | Shane Richards | Shines |
Phantom | Woman A Mad Mi | 1998 | Black Widow | Shane Richards | Shines |
Phantom & Monkey Lotion | Nah Gee It Way | Lecturer | King Tubby | ||
Phantom | Kock Out Batty | Take It Easy (1) | King Tubby | Firehouse | |
Phantom & Monkey Lotion | Nah Get Wey | African Beat / Skokian |
-
Real name
Noel Ricardo Gray -
Also known as
tunes
Phantom 8 Noel Gray 0 -
Born
Jamaica